<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time spent on social networks almost doubled in a year</title>
	<atom:link href="http://www.betatales.com/2010/01/25/time-spent-on-social-networks-almost-doubled-in-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betatales.com/2010/01/25/time-spent-on-social-networks-almost-doubled-in-a-year/</link>
	<description>Exploring digital media trends</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media Headshots &#8212; Original Fotografie</title>
		<link>http://www.betatales.com/2010/01/25/time-spent-on-social-networks-almost-doubled-in-a-year/comment-page-1/#comment-4185</link>
		<dc:creator>Social Media Headshots &#8212; Original Fotografie</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1540#comment-4185</guid>
		<description>[...] Time spent on social networks almost doubled in a year (betatales.com)           Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Time spent on social networks almost doubled in a year (betatales.com)           Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://www.betatales.com/2010/01/25/time-spent-on-social-networks-almost-doubled-in-a-year/comment-page-1/#comment-4155</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1540#comment-4155</guid>
		<description>These are very good news for all social media managers !</description>
		<content:encoded><![CDATA[<p>These are very good news for all social media managers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Time spent on social networks almost doubled in a year &#124; BetaTales -- Topsy.com</title>
		<link>http://www.betatales.com/2010/01/25/time-spent-on-social-networks-almost-doubled-in-a-year/comment-page-1/#comment-4154</link>
		<dc:creator>Tweets that mention Time spent on social networks almost doubled in a year &#124; BetaTales -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1540#comment-4154</guid>
		<description>[...] This post was mentioned on Twitter by John Einar Sandvand, John Einar Sandvand, Bernadett Csajbi, SOGOWAVE, MobileMonday ID and others. MobileMonday ID said: RT @JohnEi: Time spent on social networks almost doubled in a year http://bit.ly/6YtVP5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Einar Sandvand, John Einar Sandvand, Bernadett Csajbi, SOGOWAVE, MobileMonday ID and others. MobileMonday ID said: RT @JohnEi: Time spent on social networks almost doubled in a year <a href="http://bit.ly/6YtVP5" rel="nofollow">http://bit.ly/6YtVP5</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

