<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 digital media trends to watch in 2010</title>
	<atom:link href="http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=8-digital-media-trends-to-watch-in-2010</link>
	<description>Exploring digital media trends</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 8 digital media trends that are shaping 2010 &#124; BetaTales</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-5637</link>
		<dc:creator>8 digital media trends that are shaping 2010 &#124; BetaTales</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-5637</guid>
		<description>[...] the beginning of the year I wrote the blog post &#8220;8 digital media trends to watch in 2010&#8243;.  It has been one of the most read articles on BetaTales this year and I decided it is time to [...]</description>
		<content:encoded><![CDATA[<p>[...] the beginning of the year I wrote the blog post &#8220;8 digital media trends to watch in 2010&#8243;.  It has been one of the most read articles on BetaTales this year and I decided it is time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riprap007</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-4769</link>
		<dc:creator>Riprap007</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-4769</guid>
		<description>I would love it if Open Data was to become big, especially when presented as well as http://www.informationisbeautiful.net/play/snake-oil-supplements/ With Tim Berners Lee calling for more Open Data too I&#039;m sure it will get coverage, I just see too many vested interests wanting to monetize data and keep it closed though.</description>
		<content:encoded><![CDATA[<p>I would love it if Open Data was to become big, especially when presented as well as <a href="http://www.informationisbeautiful.net/play/snake-oil-supplements/" rel="nofollow">http://www.informationisbeautiful.net/play/snake-oil-supplements/</a> With Tim Berners Lee calling for more Open Data too I&#8217;m sure it will get coverage, I just see too many vested interests wanting to monetize data and keep it closed though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Einar Sandvand</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-4768</link>
		<dc:creator>John Einar Sandvand</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-4768</guid>
		<description>Helgebirk,

Thanks for your comment! I think you have a good point about Open Data, which obviously is an important trend.</description>
		<content:encoded><![CDATA[<p>Helgebirk,</p>
<p>Thanks for your comment! I think you have a good point about Open Data, which obviously is an important trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helgebirk</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-4766</link>
		<dc:creator>helgebirk</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-4766</guid>
		<description>In general I agree on your thinking around digital media trends, JohnEi, but from a personal note I would add Open Data as trend #9. 
Social media has so far been about interaction in between people, but not much about the way we can combine different sorts of data and enrichen the quality of (for instance) journalism. 
BTW: Check out Bente Kalsnes &lt;a href=&quot;http://bentekalsnes.wordpress.com/2010/01/18/can-open-data-win-votes/&quot; rel=&quot;nofollow&quot;&gt;Can open data win wotes&lt;/a&gt;

In regards to the Mobile web explosion, I doubt we will see a massive main stream usage before 2011-12. Yes, mobile web will increase in 2010 due to the boost of smart phone/Wi-Fi , but as long as the carriers still not offer a transparent billing system for 3G, we won’t see the explosion this year, I think.</description>
		<content:encoded><![CDATA[<p>In general I agree on your thinking around digital media trends, JohnEi, but from a personal note I would add Open Data as trend #9.<br />
Social media has so far been about interaction in between people, but not much about the way we can combine different sorts of data and enrichen the quality of (for instance) journalism.<br />
BTW: Check out Bente Kalsnes <a href="http://bentekalsnes.wordpress.com/2010/01/18/can-open-data-win-votes/" rel="nofollow">Can open data win wotes</a></p>
<p>In regards to the Mobile web explosion, I doubt we will see a massive main stream usage before 2011-12. Yes, mobile web will increase in 2010 due to the boost of smart phone/Wi-Fi , but as long as the carriers still not offer a transparent billing system for 3G, we won’t see the explosion this year, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Helge Seglsten</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-4760</link>
		<dc:creator>Per Helge Seglsten</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-4760</guid>
		<description>I see. But in that case content platforms are somewhat linked to technology. Hopefully we will be able to narrow it down to two platforms: Big screen and small screen (pads and phones).</description>
		<content:encoded><![CDATA[<p>I see. But in that case content platforms are somewhat linked to technology. Hopefully we will be able to narrow it down to two platforms: Big screen and small screen (pads and phones).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Einar Sandvand</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-4759</link>
		<dc:creator>John Einar Sandvand</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-4759</guid>
		<description>Apple&#039;s Itunes is one content platform, Amazon&#039;s Kindle another one. Add Google&#039;s Android.</description>
		<content:encoded><![CDATA[<p>Apple&#8217;s Itunes is one content platform, Amazon&#8217;s Kindle another one. Add Google&#8217;s Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Helge Seglsten</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-4758</link>
		<dc:creator>Per Helge Seglsten</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-4758</guid>
		<description>What do you mean by content platforms?</description>
		<content:encoded><![CDATA[<p>What do you mean by content platforms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Einar Sandvand</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-4756</link>
		<dc:creator>John Einar Sandvand</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-4756</guid>
		<description>Per Helge,

This blog article was written before the launch of the iPad. For sure iPad is a game changer which will influence strongly how we consume information. Whether it will be the new format for PCs I think it is to early to say. The big fight, I think, will not be about technology, but about which content platforms will win in the long term.</description>
		<content:encoded><![CDATA[<p>Per Helge,</p>
<p>This blog article was written before the launch of the iPad. For sure iPad is a game changer which will influence strongly how we consume information. Whether it will be the new format for PCs I think it is to early to say. The big fight, I think, will not be about technology, but about which content platforms will win in the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Helge Seglsten</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-4755</link>
		<dc:creator>Per Helge Seglsten</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-4755</guid>
		<description>A comment to trend 5 (e-readers): I think 2010 will show that the pad (possibly with a docking station) is going to be the new formate for PCs. And I think the colour screen e-readers we are going to see this year will show that e-paper technologies with time will have the potential to become the preferred display technologies for all kinds of displays. Although the pads of 2010 will not be equipped with e-paper displays I think they will be preferred by many for reading books and magazines, and the pad landslide we are seeing this year will speed up the print media&#039;s transition from tree paper to e-paper, rather than slowing it down by destroying the market for e-readers, as some might have feared. Even though the pads will ensure that only the very best e-readers make it past the prototype stage, development of e-paper will continue. And one day (although not in 2010) a fast enough and bright enough electronic paper will mark the end of the lcd screens.</description>
		<content:encoded><![CDATA[<p>A comment to trend 5 (e-readers): I think 2010 will show that the pad (possibly with a docking station) is going to be the new formate for PCs. And I think the colour screen e-readers we are going to see this year will show that e-paper technologies with time will have the potential to become the preferred display technologies for all kinds of displays. Although the pads of 2010 will not be equipped with e-paper displays I think they will be preferred by many for reading books and magazines, and the pad landslide we are seeing this year will speed up the print media&#8217;s transition from tree paper to e-paper, rather than slowing it down by destroying the market for e-readers, as some might have feared. Even though the pads will ensure that only the very best e-readers make it past the prototype stage, development of e-paper will continue. And one day (although not in 2010) a fast enough and bright enough electronic paper will mark the end of the lcd screens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riprap007</title>
		<link>http://www.betatales.com/2010/01/14/8-digital-media-trends-to-watch-in-2010/comment-page-1/#comment-4754</link>
		<dc:creator>Riprap007</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1190#comment-4754</guid>
		<description>A smart selection here. 
In addition looking at the trends that will influence media (and roll on to media sites in due course) are 3D - of course with Avatar and Burton&#039;s Alice we are seeing a big push to regain acceptability, after all those old enough to remember Jaws in 3D will have been underwhelmed by the idea of 3D working in the cinema. This is not the only front that the idea of 3D is being promoted; last year saw the introduction of the Fujifilm Finepix REAL 3D W1 Digital Camera, Sony are expected to bring out their 3D camera this year too (OK this is not 3D so much as a rehash of 19th Century stereoscopy). Not content with getting people to swap their analogue boxes for flat HD ready LCD / Plasmas, expect these to begin to be under pressure, both from OLED screen technology (flatter and far superior image qualities) but also 3D screen technologies. The 3D screens I have worked on, that don&#039;t require glasses are fairly impressive. OLED and consumer 3D screens may not be affordable or even so readily available in 2010, but I expect the hype for each to build. Finally, one more technology, wireless USB, after all Bluetooth is getting long in the tooth now.</description>
		<content:encoded><![CDATA[<p>A smart selection here.<br />
In addition looking at the trends that will influence media (and roll on to media sites in due course) are 3D &#8211; of course with Avatar and Burton&#8217;s Alice we are seeing a big push to regain acceptability, after all those old enough to remember Jaws in 3D will have been underwhelmed by the idea of 3D working in the cinema. This is not the only front that the idea of 3D is being promoted; last year saw the introduction of the Fujifilm Finepix REAL 3D W1 Digital Camera, Sony are expected to bring out their 3D camera this year too (OK this is not 3D so much as a rehash of 19th Century stereoscopy). Not content with getting people to swap their analogue boxes for flat HD ready LCD / Plasmas, expect these to begin to be under pressure, both from OLED screen technology (flatter and far superior image qualities) but also 3D screen technologies. The 3D screens I have worked on, that don&#8217;t require glasses are fairly impressive. OLED and consumer 3D screens may not be affordable or even so readily available in 2010, but I expect the hype for each to build. Finally, one more technology, wireless USB, after all Bluetooth is getting long in the tooth now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
