<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where half the population use Facebook every week</title>
	<atom:link href="http://www.betatales.com/2009/10/28/where-half-the-population-use-facebook-every-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betatales.com/2009/10/28/where-half-the-population-use-facebook-every-week/</link>
	<description>Exploring digital media trends</description>
	<lastBuildDate>Sat, 06 Mar 2010 11:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8 digital media trends to watch in 2010 &#124; BetaTales</title>
		<link>http://www.betatales.com/2009/10/28/where-half-the-population-use-facebook-every-week/comment-page-1/#comment-3917</link>
		<dc:creator>8 digital media trends to watch in 2010 &#124; BetaTales</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1097#comment-3917</guid>
		<description>[...] YouTube, Twitter, etc. Take my own country, Norway, as an example: A recent study showed that 50 % of the population use Facebook every week, and as many as 34 % on a daily basis. For media sites, who depend on engaging readers with their [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube, Twitter, etc. Take my own country, Norway, as an example: A recent study showed that 50 % of the population use Facebook every week, and as many as 34 % on a daily basis. For media sites, who depend on engaging readers with their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerd Heyerdahl</title>
		<link>http://www.betatales.com/2009/10/28/where-half-the-population-use-facebook-every-week/comment-page-1/#comment-3809</link>
		<dc:creator>Gerd Heyerdahl</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1097#comment-3809</guid>
		<description>I am looking for Eva Olsen som vokste opp paa Kampen, gift med Kjell Olsen, mor til Kaare og Bente. </description>
		<content:encoded><![CDATA[<p>I am looking for Eva Olsen som vokste opp paa Kampen, gift med Kjell Olsen, mor til Kaare og Bente.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerd Heyerdahl</title>
		<link>http://www.betatales.com/2009/10/28/where-half-the-population-use-facebook-every-week/comment-page-1/#comment-3808</link>
		<dc:creator>Gerd Heyerdahl</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1097#comment-3808</guid>
		<description>Is it possible to make contact with a specific person in Oslo this way? </description>
		<content:encoded><![CDATA[<p>Is it possible to make contact with a specific person in Oslo this way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video content will be created for mobile first &#124; BetaTales</title>
		<link>http://www.betatales.com/2009/10/28/where-half-the-population-use-facebook-every-week/comment-page-1/#comment-3806</link>
		<dc:creator>Video content will be created for mobile first &#124; BetaTales</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=1097#comment-3806</guid>
		<description>[...] Where half the population use Facebook every week [...]</description>
		<content:encoded><![CDATA[<p>[...] Where half the population use Facebook every week [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->