<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 great Twitter tools for journalists</title>
	<atom:link href="http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-great-twitter-tools-for-journalists</link>
	<description>Exploring digital media trends</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The top 5 posts of the years - about online media trends &#124; BetaTales</title>
		<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/comment-page-1/#comment-3830</link>
		<dc:creator>The top 5 posts of the years - about online media trends &#124; BetaTales</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=314#comment-3830</guid>
		<description>[...] 4. Five great Twitter tools for journalists [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Five great Twitter tools for journalists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How journalists use Twitter &#124; BetaTales</title>
		<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/comment-page-1/#comment-2844</link>
		<dc:creator>How journalists use Twitter &#124; BetaTales</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=314#comment-2844</guid>
		<description>[...] 5 great Twitter tools for journalists [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 great Twitter tools for journalists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Twitter Tools For Journalists &#124; NewsTechZilla</title>
		<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/comment-page-1/#comment-923</link>
		<dc:creator>Five Twitter Tools For Journalists &#124; NewsTechZilla</dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=314#comment-923</guid>
		<description>[...] Ahh, these are good. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ahh, these are good. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Tools for Journalists &#171; Journalism</title>
		<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/comment-page-1/#comment-348</link>
		<dc:creator>Twitter Tools for Journalists &#171; Journalism</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=314#comment-348</guid>
		<description>[...] worry.&#160; Someone is going to figure it out soon.&#160; Here a list of Twitter tools for [...]</description>
		<content:encoded><![CDATA[<p>[...] worry.&#160; Someone is going to figure it out soon.&#160; Here a list of Twitter tools for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrystalsQuest</title>
		<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/comment-page-1/#comment-233</link>
		<dc:creator>CrystalsQuest</dc:creator>
		<pubDate>Thu, 05 Mar 2009 10:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=314#comment-233</guid>
		<description>Hi.  Sorry for delay in replying to your comment at twitip (got kinda caught up setting up for Raw 30 day trial) but I do have a couple extras you might find useful.
First, tweet2tweet.com - lets you view the conversation between any two twitter users.  For a journalist who might find juicy pieces in a flame war, this could be handy.
Along a similar line, I also like tweetree.com - it&#039;s basically the same as twitter, but threaded so you can see what people are replying to.  Since news is usually spread through conversation, I think these are worth looking at for any journalist.</description>
		<content:encoded><![CDATA[<p>Hi.  Sorry for delay in replying to your comment at twitip (got kinda caught up setting up for Raw 30 day trial) but I do have a couple extras you might find useful.<br />
First, tweet2tweet.com &#8211; lets you view the conversation between any two twitter users.  For a journalist who might find juicy pieces in a flame war, this could be handy.<br />
Along a similar line, I also like tweetree.com &#8211; it&#8217;s basically the same as twitter, but threaded so you can see what people are replying to.  Since news is usually spread through conversation, I think these are worth looking at for any journalist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter as a tool for journalism &#124; BetaTales</title>
		<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/comment-page-1/#comment-204</link>
		<dc:creator>Twitter as a tool for journalism &#124; BetaTales</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=314#comment-204</guid>
		<description>[...] 5 great Twitter tools for journalists [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 great Twitter tools for journalists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How journalists can use Twitter &#124; BetaTales</title>
		<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/comment-page-1/#comment-50</link>
		<dc:creator>How journalists can use Twitter &#124; BetaTales</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=314#comment-50</guid>
		<description>[...] few days ago I described 5 great Twitter tools for journalists. There are dozens of them, of course, and picking the best ones will always be somewhat unfair. Yet [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I described 5 great Twitter tools for journalists. There are dozens of them, of course, and picking the best ones will always be somewhat unfair. Yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Einar Sandvand</title>
		<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/comment-page-1/#comment-46</link>
		<dc:creator>John Einar Sandvand</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=314#comment-46</guid>
		<description>Hi Karen! Thanks for your kind words about the blog! And also thank you for pointing out the link error. It has been corrected now.</description>
		<content:encoded><![CDATA[<p>Hi Karen! Thanks for your kind words about the blog! And also thank you for pointing out the link error. It has been corrected now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.betatales.com/2009/01/21/5-great-twitter-tools-for-journalists/comment-page-1/#comment-43</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.betatales.com/?p=314#comment-43</guid>
		<description>hi there - fantastic blog!  just one small correction - Twirl&#039;s url is twhirl.org.  thanks again.  looks like a great set of tools.</description>
		<content:encoded><![CDATA[<p>hi there &#8211; fantastic blog!  just one small correction &#8211; Twirl&#8217;s url is twhirl.org.  thanks again.  looks like a great set of tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
